We use standard EU Sizing. Since sizing can vary between brands, we strongly recommend measuring your foot length or checking the conversion chart below before ordering to ensure the perfect fit.
| EU Size | AU / US Women's | UK Size | Foot Length (approx. cm) |
| 36 | 5.5 - 6 | 3.5 | 22.5 - 23.0 |
| 37 | 6.5 - 7 | 4 | 23.5 |
| 38 | 7.5 - 8 | 5 | 24.0 |
| 39 | 8.5 - 9 | 6 | 24.5 - 25.0 |
| 40 | 9.5 - 10 | 7 | 25.5 |
| 41 | 10.5 - 11 | 8 | 26.0 - 26.5 |
| 42 | 11.5 - 12 | 9 | 27.0 |
| 43 | 12.5 | 10 | 27.5 - 28.0 |
Tip: If you are between sizes or have wider feet, we generally recommend sizing up for comfort.